<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Promoter</title>
	<atom:link href="http://www.digital-promoter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-promoter.com</link>
	<description>Optimizing the Web one page at a time.</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Matt Cutts the Spammer?</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/matt-cutts-the-spammer/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/matt-cutts-the-spammer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:43:18 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search (SEO)]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Universal Search]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=116</guid>
		<description><![CDATA[While conducting research on the benefits of Google+ I stumbled across Matt Cutts&#8230; If you are not familiar who Matt Cutts is a Google software engineer. More importantly Matt currently is the head of Google&#8217;s Webspam team. Matt Cutts Seems to have a weighted advantage due to the changes with Google+ and search results. Seems [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/matt-cutts-the-spammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the web reverting back to 1999?</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/is-the-web-reverting/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/is-the-web-reverting/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:19:22 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Display Media]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Randon Uselessness]]></category>
		<category><![CDATA[Search (SEM)]]></category>
		<category><![CDATA[Search (SEO)]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=86</guid>
		<description><![CDATA[This is purely a rant&#8230; While doing exploratory research and goal setting for a client of mine. When I was asking them what &#8220;the current&#8221; goals / metrics for their campaign I was informed they were tracking the typical analytics. Search Traffic, Conversion Rates and Bounce Rates. But the one metric that threw me off was &#8220;Impressions&#8221;!?! When talking about goals [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/is-the-web-reverting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Optimization (DAO) &#8211; Example</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/digital-asset-optimization-dao/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/digital-asset-optimization-dao/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:21:02 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search (SEO)]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[DAO]]></category>
		<category><![CDATA[Digital Asset Optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=80</guid>
		<description><![CDATA[In this day and age within the SEO community DAO or Digital Asset Optimization is all of the rage. With universal search becoming more apparent on Google and Bing DAO is becoming more and more important within a successful SEO campaign. Recently I have watched two co-workers have a small tiff to rank their sites for &#8220;#1 Most Handsome Man&#8220;. The most interesting [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/digital-asset-optimization-dao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s &#8220;Awesome&#8221; Addition</title>
		<link>http://www.digital-promoter.com/social-media/facebooks-awesome-addition/</link>
		<comments>http://www.digital-promoter.com/social-media/facebooks-awesome-addition/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:28:45 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Randon Uselessness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=75</guid>
		<description><![CDATA[&#160; I noticed that Facebook now offers Skype integration. This must be &#8220;Awesome&#8221; addition to Facebook that Mark Zuckerberg was eluding to during his last trip to Seattle. With the partnership that Microsoft has with Facebook it comes and no surprise that Facebook would have a partnership with Skype / Microsoft. With the release of [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/social-media/facebooks-awesome-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Imperssion of Google+</title>
		<link>http://www.digital-promoter.com/social-media/first-imperssion-of-google/</link>
		<comments>http://www.digital-promoter.com/social-media/first-imperssion-of-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:50:27 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=65</guid>
		<description><![CDATA[First Impression of Google+ With Google+ launching in a closed beta phase, I am fortunate to be a part of it early on and I wanted to give a first impression breakdown of Google+ as it stacks up against the giant Facebook. At first glance the two have the same look and feel. Very clean [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/social-media/first-imperssion-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Searches &#8211; Between the Search Engine Indifferences</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/proximity-searches-differences/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/proximity-searches-differences/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:04:43 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search (SEO)]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=42</guid>
		<description><![CDATA[Just recently I have noticed while running several tests on the major search engines and their ability to server and rank site via proximity searches. I first started to see the trend a month or so ago. I was trying to rank a site for &#8220;Michigan Green Plumbing&#8221; to assist with the certification process for [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/proximity-searches-differences/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google is ready for the World Cup</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/google-world-cup/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/google-world-cup/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:24:50 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Randon Uselessness]]></category>
		<category><![CDATA[Search (SEO)]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=32</guid>
		<description><![CDATA[Just today Google has prepared for the world cup. If you go to Google.com and search for World Cup you will notice the that they sever up the current games and TV times. If you happen to also find yourself scrolling to the bottom where the next pages normally are displayed in the following fashion [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/google-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; SEO Benefits:</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-seo-benefits/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-seo-benefits/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:54:24 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Search (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=20</guid>
		<description><![CDATA[Most successful social media campaigns utilize back links to complement the SEO campaign. This is one of the metrics for producing a ROI for the campaign. Link building is one of the top factors in SEO and it has been proven to be a strong component of long term SEO success. Link building via social [...]]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-seo-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and SEO</title>
		<link>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-and-seo/</link>
		<comments>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-and-seo/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:16:31 +0000</pubDate>
		<dc:creator>Justin Schoen</dc:creator>
				<category><![CDATA[Search (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digital-promoter.com/?p=1</guid>
		<description><![CDATA[Recently I had an interesting discussion about social media and the effects it has on SEO. The main focus we couldn’t escape talking about the famous “Dominos Pizza YouTube Incident.” The incident It happened quite a while ago, but I’m pretty sure everybody’s seen at least part of the famous YouTube video where Dominos employees Kristy and Michael film themselves doing some pretty disgusting things to the food. The Consumerist has a nice little write up of the incident as well.]]></description>
		<wfw:commentRss>http://www.digital-promoter.com/digital-marketing/search-seo/social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

